| Book Title | word count |
| Charlie and the Chocolate Factory | 30644 |
| Charlie and the Chocolate Factory | 30644 |
| The 13-story treehouse | 9219 |
| 26-story | 11685 |
| 39-story | 12918 |
| 52-story | 10819 |
| 65-story | 13905 |
| 78-story | 11519 |
| 91-storey | 14458 |
| 104-storey | 13221 |
| 117-Story | 12089 |
| 26-story | 11685 |
| 39-story | 12918 |
| 52-story | 10819 |
| 65-story | 13905 |
| 78-story | 11519 |
| 91-storey | 14458 |
| 104-storey | 13221 |
| 117-Story | 12089 |
| MTH 43 Leprechaun In Late Winter | 13376 |
| MTH 44 Ghost Tale for Christmas Time | 13479 |
| MTH 45 A Crazy Day with Cobras | 13469 |
| MTH 46 Dogs in the Dead of Night | 13792 |
| MTH 47 Abe Lincoln at Last | 13166 |
| | 339017 |